Ceník
Níže naleznete výňatek základních produktů z ceníku.
Kompletní ceník je možné stáhnout zde: Cenik-science-software
Uvedené ceny jsou platné k 16. 3. 2026. V případě výraznějšího pohybu CZK vůči zahraničním měnám může dojít ke změně cen.
V případě zájmu o ceny nebo produkty, které jste v ceníku nenalezli nás, prosím, kontaktujte.
Produkty uvedené v naší nabídce dodáváme i na Slovensko. Pro ceny v EUR nás, prosím, kontaktujte.
Pokud si přejete zasílat aktuální ceník (cca 1x do měsíce) zašlete, prosím, Vaše kontaktní údaje na cenik@sciencesoftware.cz
Produkty označené ESD jsou dodávány formou downloadu (jedná se o dodávku licenčního klíče a stažení instalačních souborů ze stánek výrobce).
| Objednací číslo | Název produktu | Cena v Kč | Cena v Kč |
| s DPH | bez DPH | ||
| CLARIVATE ANALYTICS | |||
| CLA-00250 | EndNote 2025 Single User License Hybrid ESD | 6 316,20 | 5 220 |
| GOLDEN SOFTWARE | |||
| GOL-00560 | Grapher 26 Single User License ESD | 21 634,80 | 17 880 |
| GOL-00561 | Grapher 26 Single User License EDU ESD | 10 962,60 | 9 060 |
| GOL-00564 | Grapher 26 Single User License Annual Subscription ESD | 8 954,00 | 7 400 |
| GOL-00567 | Grapher 26 2-User Concurrent License ESD | 137 988,40 | 114 040 |
| GOL-00568 | Grapher 26 2-User Concurrent License EDU ESD | 70 893,90 | 58 590 |
| GOL-00571 | Grapher 26 2-User Concurrent License Annual Subscription ESD | 57 535,50 | 47 550 |
| GOL-00580 | Surfer 31 Single User License ESD | 43 221,20 | 35 720 |
| GOL-00581 | Surfer 31 Single User License EDU ESD | 21 755,80 | 17 980 |
| GOL-00584 | Surfer 31 Single User License Annual Subscription ESD | 17 859,60 | 14 760 |
| GOL-00587 | Surfer 31 2-User Concurrent License ESD | 276 872,20 | 228 820 |
| GOL-00588 | Surfer 31 2-User Concurrent License EDU ESD | 141 884,60 | 117 260 |
| GOL-00591 | Surfer 31 2-User Concurrent License Annual Subscription ESD | 114 066,70 | 94 270 |
| GOL-00037 | Voxler 2 CD (Box) - Sleva | 6 655,00 | 5 500 |
| GRAFITI (dříve SYSTAT SOFTWARE) | |||
| SYS-00275 | SYSTAT 13.2 ESD | 45 375,00 | 37 500 |
| SYS-00276 | SYSTAT 13.2 EDU ESD | 23 607,10 | 19 510 |
| SYS-00277 | SYSTAT 13.2 GOV ESD | 36 045,90 | 29 790 |
| SYS-00320 | SigmaPlot 16 ESD | 50 360,20 | 41 620 |
| SYS-00321 | SigmaPlot 16 EDU ESD | 28 592,30 | 23 630 |
| SYS-00322 | SigmaPlot 16 GOV ESD | 44 140,80 | 36 480 |
| SYS-00161 | SigmaScan Pro 5.0 ESD | 42 241,10 | 34 910 |
| SYS-00162 | SigmaScan Pro 5.0 EDU ESD | 28 362,40 | 23 440 |
| SYS-00163 | SigmaScan Pro 5.0 GOV ESD | 33 940,50 | 28 050 |
| SYS-00280 | SigmaStat 4.0 ESD | 16 153,50 | 13 350 |
| SYS-00281 | SigmaStat 4.0 EDU ESD | 13 043,80 | 10 780 |
| SYS-00282 | SigmaStat 4.0 GOV ESD | 14 592,60 | 12 060 |
| SYS-00169 | AutoSignal 1.7 ESD | 37 921,40 | 31 340 |
| SYS-00170 | AutoSignal 1.7 EDU ESD | 25 482,60 | 21 060 |
| SYS-00171 | AutoSignal 1.7 GOV ESD | 31 702,00 | 26 200 |
| SYS-00173 | PeakFit 4.12 ESD | 19 263,20 | 15 920 |
| SYS-00174 | PeakFit 4.12 EDU ESD | 16 153,50 | 13 350 |
| SYS-00175 | PeakFit 4.12 GOV ESD | 17 702,30 | 14 630 |
| SYS-00177 | TableCurve 2D 5.0 ESD | 19 045,40 | 15 740 |
| SYS-00178 | TableCurve 2D 5.0 EDU ESD | 14 386,90 | 11 890 |
| SYS-00179 | TableCurve 2D 5.0 GOV ESD | 15 935,70 | 13 170 |
| SYS-00181 | TableCurve 3D 4.0 ESD | 19 045,40 | 15 740 |
| SYS-00182 | TableCurve 3D 4.0 EDU ESD | 14 386,90 | 11 890 |
| SYS-00183 | TableCurve 3D 4.0 GOV ESD | 15 935,70 | 13 170 |
| GRAPHPAD SOFTWARE | |||
| GRA-00130 | Prism 11 Single-User License Win/Mac ESD | 92 807,00 | 76 700 |
| GRA-00131 | Prism 11 Single-User License Win/Mac EDU ESD | 46 488,20 | 38 420 |
| GRA-00132 | Prism 11 Group Subscription 2-Seats, 1-Year License ESD | 30 225,80 | 24 980 |
| GRA-00137 | Prism 11 Group Subscription 2-Seats, 1-Year License EDU ESD | 14 157,00 | 11 700 |
| CHEMESSEN | |||
| CHE-00010 | Mol-Instincts 2019 Subscription 1-User, 3-Months ESD | 69 175,70 | 57 170 |
| CHE-00011 | Mol-Instincts 2019 Subscription 1-User, 3-Months EDU & GOV ESD | 49 573,70 | 40 970 |
| CHE-00014 | Mol-Instincts 2019 Subscription 1-User, 1-Year ESD | 267 482,60 | 221 060 |
| CHE-00015 | Mol-Instincts 2019 Subscription 1-User, 1-Year EDU & GOV ESD | 186 630,40 | 154 240 |
| CHE-00020 | ChemRTP Subscription 1-User, 3-Months ESD | 69 175,70 | 57 170 |
| CHE-00021 | ChemRTP Subscription 1-User, 3-Months EDU & GOV ESD | 49 573,70 | 40 970 |
| CHE-00024 | ChemRTP Subscription 1-User, 1-Year ESD | 267 482,60 | 221 060 |
| CHE-00025 | ChemRTP Subscription 1-User, 1-Year EDU & GOV ESD | 186 630,40 | 154 240 |
| INSTATEXT | |||
| OST-00020 | InstaText One Single License Annual Subscription ESD | 3 496,90 | 2 890 |
| OST-00021 | InstaText Scholar 1-User License Annual Subscription ESD (při koupi 3-9 ks) | 2 480,50 | 2 050 |
| MacKICHAN | |||
| MAC-00016 | Scientific WorkPlace 6 ESD | 24 550,90 | 20 290 |
| MAC-00017 | Scientific WorkPlace 6 EDU/GOV ESD | 21 828,40 | 18 040 |
| MAC-00021 | Scientific Word 6 ESD | 19 105,90 | 15 790 |
| MAC-00022 | Scientific Word 6 EDU/GOV ESD | 15 838,90 | 13 090 |
| MAC-00026 | Scientific Notebook 6 ESD | 6 860,70 | 5 670 |
| MAC-00027 | Scientific Notebook 6 EDU/GOV ESD | 4 537,50 | 3 750 |
| MICROMATH | |||
| MIC-00001 | Scientist 3.0 Win Single User License ESD | 27 031,40 | 22 340 |
| MIC-00002 | Scientist 3.0 Win Single User License EDU ESD | 13 588,30 | 11 230 |
| MIC-00005 | Chemist 1.03 Win Single User License ESD | 27 031,40 | 22 340 |
| MIC-00006 | Chemist 1.03 Win Single User License EDU ESD | 13 588,30 | 11 230 |
| NCSS | |||
| NCS-00750 | NCSS 2026 Single-User License ESD | 32 633,70 | 26 970 |
| NCS-00751 | NCSS 2026 Single-User License EDU ESD | 27 188,70 | 22 470 |
| NCS-00752 | NCSS 2026 Single-User License GOV ESD | 27 188,70 | 22 470 |
| NCS-00753 | NCSS 2026 Single-User 1Y Subscription License ESD | 9 595,30 | 7 930 |
| NCS-00756 | NCSS 2026 Single-User 1Y Subscription License EDU ESD | 8 240,10 | 6 810 |
| NCS-00759 | NCSS 2026 Single-User 1Y Subscription License GOV ESD | 8 240,10 | 6 810 |
| NCS-00762 | PASS 2026 Single-User License ESD | 136 088,70 | 112 470 |
| NCS-00763 | PASS 2026 Single-User License EDU ESD | 108 863,70 | 89 970 |
| NCS-00764 | PASS 2026 Single-User License GOV ESD | 108 863,70 | 89 970 |
| NCS-00765 | PASS 2026 Single-User 1Y Subscription License ESD | 32 633,70 | 26 970 |
| NCS-00768 | PASS 2026 Single-User 1Y Subscription License EDU ESD | 24 466,20 | 20 220 |
| NCS-00771 | PASS 2026 Single-User 1Y Subscription License GOV ESD | 24 466,20 | 20 220 |
| NCS-00774 | PASS 2026 / NCSS 2026 Single-User LIcense ESD | 152 447,90 | 125 990 |
| NCS-00775 | PASS 2026 / NCSS 2026 Single-User LIcense EDU ESD | 122 500,40 | 101 240 |
| NCS-00776 | PASS 2026 / NCSS 2026 Single-User LIcense GOV ESD | 122 500,40 | 101 240 |
| NCS-00777 | PASS 2026 / NCSS 2026 Single-User 1Y Subscription License ESD | 38 102,90 | 31 490 |
| NCS-00780 | PASS 2026 / NCSS 2026 Single-User 1Y Subscription License EDU ESD | 28 689,10 | 23 710 |
| NCS-00783 | PASS 2026 / NCSS 2026 Single-User 1Y Subscription License GOV ESD | 28 689,10 | 23 710 |
| ORIGINLAB | |||
| ORI-05700 | Origin 2026 1 Node-Lock License ESD | 45 496,00 | 37 600 |
| ORI-05701 | Origin 2026 1 Node-Lock License EDU ESD | 20 376,40 | 16 840 |
| ORI-05702 | Origin 2026 1 Node-Lock License GOV ESD | 34 509,20 | 28 520 |
| ORI-05703 | Origin 2026 1 Node-Lock License Annual Subscription ESD | 14 483,70 | 11 970 |
| ORI-05704 | Origin 2026 1 Node-Lock License Annual Subscription EDU ESD | 6 509,80 | 5 380 |
| ORI-05705 | Origin 2026 1 Node-Lock License Annual Subscription GOV ESD | 11 083,60 | 9 160 |
| ORI-05745 | Origin 2026 1 Node-Lock with Dongle Lic. | 94 924,50 | 78 450 |
| ORI-05746 | Origin 2026 1 Node-Lock with Dongle Lic. EDU | 45 108,80 | 37 280 |
| ORI-05747 | Origin 2026 1 Node-Lock with Dongle Lic. GOV | 72 938,80 | 60 280 |
| ORI-05763 | Origin 2026 1 Concurrent Network Lic. ESD | 72 660,50 | 60 050 |
| ORI-05764 | Origin 2026 1 Concurrent Network Lic. EDU ESD | 32 464,30 | 26 830 |
| ORI-05765 | Origin 2026 1 Concurrent Network Lic. GOV ESD | 55 079,20 | 45 520 |
| ORI-05766 | Origin 2026 1 Concurrent Network Lic. Annual Subscription ESD | 23 123,10 | 19 110 |
| ORI-05767 | Origin 2026 1 Concurrent Network Lic. Annual Subscription EDU ESD | 10 357,60 | 8 560 |
| ORI-05768 | Origin 2026 1 Concurrent Network Lic. Annual Subscription GOV ESD | 17 678,10 | 14 610 |
| ORI-05808 | Origin 2026 FLEXIm ESD (při koupi License Manager) Add. License | 10 696,40 | 8 840 |
| ORI-05810 | OriginPro 2026 1 Node-Lock License ESD | 61 988,30 | 51 230 |
| ORI-05811 | OriginPro 2026 1 Node-Lock License EDU ESD | 25 869,80 | 21 380 |
| ORI-05812 | OriginPro 2026 1 Node-Lock License GOV ESD | 51 001,50 | 42 150 |
| ORI-05813 | OriginPro 2026 1 Node-Lock License Annual Subscription ESD | 19 892,40 | 16 440 |
| ORI-05814 | OriginPro 2026 1 Node-Lock License Annual Subscription EDU ESD | 8 252,20 | 6 820 |
| ORI-05815 | OriginPro 2026 1 Node-Lock License Annual Subscription GOV ESD | 16 359,20 | 13 520 |
| ORI-05861 | OriginPro 2026 1 Node-Lock with Dongle Lic. | 127 897,00 | 105 700 |
| ORI-05862 | OriginPro 2026 1 Node-Lock with Dongle Lic. EDU | 56 095,60 | 46 360 |
| ORI-05863 | OriginPro 2026 1 Node-Lock with Dongle Lic. GOV | 105 911,30 | 87 530 |
| ORI-05885 | OriginPro 2026 1 Concurrent Network Lic. ESD | 99 050,60 | 81 860 |
| ORI-05886 | OriginPro 2026 1 Concurrent Network Lic. EDU ESD | 41 261,00 | 34 100 |
| ORI-05887 | OriginPro 2026 1 Concurrent Network Lic. GOV ESD | 81 457,20 | 67 320 |
| ORI-05888 | OriginPro 2026 1 Concurrent Network Lic. Annual Subscription ESD | 31 750,40 | 26 240 |
| ORI-05889 | OriginPro 2026 1 Concurrent Network Lic. Annual Subscription EDU ESD | 13 116,40 | 10 840 |
| ORI-05890 | OriginPro 2026 1 Concurrent Network Lic. Annual Subscription GOV ESD | 26 099,70 | 21 570 |
| ORI-05936 | OriginPro 2026 FLEXIm ESD (při koupi License Manager) Add. License | 10 696,40 | 8 840 |
| SCIENTIFIC SOFTWARE DEVELOPMENT | |||
| SCS-00100 | ATLAS.ti 25 Single User Concurrent License Annual Subscription ESD | 17 351,40 | 14 340 |
| SCS-00101 | ATLAS.ti 25 Single User Concurrent License 3-Years Subscription ESD | 29 245,70 | 24 170 |
| SCS-00102 | ATLAS.ti 25 Single User Concurrent License Annual Subscription EDU ESD | 7 707,70 | 6 370 |
| SCS-00103 | ATLAS.ti 25 Single User Concurrent License 3-Years Subscription EDU ESD | 17 012,60 | 14 060 |
| SCS-00104 | ATLAS.ti 25 Single User Concurrent License Annual Subscription GOV ESD | 10 817,40 | 8 940 |
| SCS-00105 | ATLAS.ti 25 Single User Concurrent License 3-Years Subscription GOV ESD | 21 513,80 | 17 780 |
| SILK SCIENTIFIC | |||
| SIL-00040 | UN‑SCAN‑IT 7.0 Win ESD | 9 534,80 | 7 880 |
| SIL-00042 | UN‑SCAN‑IT 7.0 Win CD | 11 737,00 | 9 700 |
| SIL-00044 | UN‑SCAN‑IT 7.0 Win Annual Subscription ESD | 2 976,60 | 2 460 |
| SIL-00045 | UN‑SCAN‑IT 6.2 Mac ESD | 9 534,80 | 7 880 |
| SIL-00047 | UN‑SCAN‑IT 6.2 Mac CD | 11 386,10 | 9 410 |
| SIL-00049 | UN‑SCAN‑IT 6.2 Mac Annual Subscription ESD | 2 976,60 | 2 460 |
| SIL-00050 | UN‑SCAN‑IT gel 7.1 Win ESD | 12 257,30 | 10 130 |
| SIL-00052 | UN‑SCAN‑IT gel 7.1 Win CD | 14 181,20 | 11 720 |
| SIL-00054 | UN‑SCAN‑IT gel 7.1 Win Annual Subscription ESD | 3 690,50 | 3 050 |
| SIL-00055 | UN‑SCAN‑IT gel 6.3 Mac ESD | 12 257,30 | 10 130 |
| SIL-00057 | UN‑SCAN‑IT gel 6.3 Mac CD | 14 181,20 | 11 720 |
| SIL-00059 | UN‑SCAN‑IT gel 6.3 Mac Annual Subscription ESD | 3 690,50 | 3 050 |
| VERBI SOFTWARE | |||
| VRB-00100 | MAXQDA 24 Single-User License Annual Subscription ESD | 14 943,50 | 12 350 |
| VRB-00101 | MAXQDA 24 Single-User License Annual Subscription EDU ESD | 6 618,70 | 5 470 |
| VRB-00102 | MAXQDA 24 Single-User License Annual Subscription GOV ESD | 8 107,00 | 6 700 |
| VRB-00109 | MAXQDA 24 Single-User License 3-Year Subscription ESD | 35 755,50 | 29 550 |
| VRB-00110 | MAXQDA 24 Single-User License 3-Year Subscription EDU ESD | 15 778,40 | 13 040 |
| VRB-00111 | MAXQDA 24 Single-User License 3-Year Subscription GOV ESD | 19 347,90 | 15 990 |
| VRB-00118 | MAXQDA 24 Analytics Pro Single-User License Annual Subscription ESD | 17 920,10 | 14 810 |
| VRB-00119 | MAXQDA 24 Analytics Pro Single-User License Annual Subscription EDU ESD | 7 514,10 | 6 210 |
| VRB-00120 | MAXQDA 24 Analytics Pro Single-User License Annual Subscription GOV ESD | 9 595,30 | 7 930 |
| VRB-00127 | MAXQDA 24 Analytics Pro Single-User License 3-Year Subscription ESD | 42 894,50 | 35 450 |
| VRB-00128 | MAXQDA 24 Analytics Pro Single-User License 3-Year Subscription EDU ESD | 17 920,10 | 14 810 |
| VRB-00129 | MAXQDA 24 Analytics Pro Single-User License 3-Year Subscription GOV ESD | 22 905,30 | 18 930 |
| VRB-00136 | MAXQDA 24 AI Assist Premium Add-on Single-User License Annual Subscription ESD | 7 211,60 | 5 960 |
| VRB-00137 | MAXQDA 24 AI Assist Premium Add-on Single-User License Annual Subscription EDU ESD | 3 642,10 | 3 010 |
| VRB-00138 | MAXQDA 24 AI Assist Premium Add-on Single-User License Annual Subscription GOV ESD | 5 432,90 | 4 490 |
| VRB-00145 | MAXQDA TeamCloud Add-on to a Annual Subscription ESD | 12 112,10 | 10 010 |
| VRB-00146 | MAXQDA TeamCloud Add-on to a Annual Subscription EDU ESD | 6 086,30 | 5 030 |
| VRB-00147 | MAXQDA TeamCloud Add-on to a Annual Subscription GOV ESD | 9 099,20 | 7 520 |
